AFGHANS
in greater houston

Population Size | Concentrated Area | Other Areas | Primary Religion | Primary Country of Origin | Primary Language | Priority Score | Population Source | ||
---|---|---|---|---|---|---|---|---|---|
Afghan | Houston | 9,850 | Gulfton | Mission Bend, Summerfield | Islam | Afghanistan | Pashto, Southern | 48 | The American Community Survey 2019 estimated 4,733 people with Afghan ancestry in the Houston metro area.As of early January 2022, approximately 5,117 refugees from the Kabul evacuation moved to Houston. |
Afghan | Los Angeles | 16,719 | Irvine | Northridge, Reseda | Islam | Afghanistan | Pashto, Southern | 57 | People Reporting Afghan Ancestory in LA CSA = 14,767 (2019 US Census Data). Adding the estimated 800 arrivals to the Greater Los Angeles area following the 2021 Kabul evacuation brings the estimated total to 15,567. Reliable community estimates were not available, but the actual population is likely higher than this estimation. |
Afghan | New York | 9,871 | Flushing (Queens) | Queens - Fresh Meadows, Kew Gardens Hills, Flushing | Islam | Afghanistan | Pashto, Southern | 49 | The American Community Survey 2019 estimated 9,631 people with Afghan ancestry in Metro New York. Approximately 240 made the metro area their home after the Kabul evacuation in 2021. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. There are also Afghan Hindu-Sikhs and a community of Afghan Jewish people in Metro New York. |
Afghan | Sacramento | 21,673 | Elk Grove | Arden-Arcade | Islam | Afghanistan | Pashto, Southern | 69 | The American Community Survey 2019 estimated 19,783 people with Afghan ancestry in the Sacramento area. An additional 1890 Afghans settled in the area following the evacuation of Kabul in 2021. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. |
Afghan | San Diego | 7,189 | El Cajon | Tierra Santa | Islam | Afghanistan | Pashto, Southern | 58 | |
Afghan | San Francisco | 32,142 | Fremont | Hayward | Islam | Afghanistan | Pashto, Southern | 69 | The American Community Survey 2019 estimated 31,642 people with Afghan ancestry in the San Francisco Bay Area. Approximately 500 Afghans resettled in the area after the Kabul evacuation in 2021. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. Local estimates, from CBS San Francisco, claim there are 60,000 Afghans in the area. |
Afghan | Seattle | 6,994 | Kent | Wallingford, University District, Bellevue, Redmond | Islam | Afghanistan | Pashto, Southern | 54 | The American Community Survey 2019 estimated 5,819 people with Afghan ancestry in Greater Seattle. After the evacuation of Kabul in 2021, approximately 1,175 people relocated to the Seattle area, increasing the Seattle Afghan population to an estimated 6,994 people. Using census information instead of community estimates helps compare populations of people groups in various cities. |
Afghan | Toronto | 43,870 | Scarborough | Brampton, Mississuaga, Thorncliffe Park | Islam | Afghanistan | Pashto, Southern | 57 | Statistics Canada 2016 counted 41,735 people with Afghan Ethnic Origin in the Greater Toronto Area. After the Kabul evacuation in 2021, 2135 Afghans arrived in GTA. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. Some estimate that there are closer to 65,000 Afghans in the area. |
Afghan | Montreal | 9,215 | Saint-Martin (Laval) | Brossard | Islam | Afghanistan | Pashto, Southern | 59 | The Canadian Census of 2016 estimated 9,215 people with Afghan ancestry in the Montreal metropolitan area. In addition, at least 300 refugees from the 2021 evacution of Kabul were resettled in the metro area. Using census information instead of community estimates helps compare populations of people groups in various cities. |
Afghan | Vancouver | 7,980 | New Westminster | Surrey | Islam | Afghanistan | Pashto, Southern | 51 | The Canadian Statistics 2016 estimated 7,500 people with Afghan ancestry in Greater Vancouver. Settlement agencies in Vancouver estimated in early 2022 that approximately 1,500 people would make the area home after the 2021 evacuation of Kabul. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. |
Afghan | Washington D.C. | 33,236 | Springfield | Fairfax | Islam | Afghanistan | Pashto, Southern | 73 | The American Community Survey 2019 estimated 29,696 people with Afghan ancestry in the Washington D.C. Metropolitan Area. Following the Kabul evacuation in 2021, 3,530 Afghans made the metro area their new home. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. |
Afghan Hindu/Sikh | New York | 6,000 | Hicksville (Long Island) | Hinduism | Afghanistan | Panjabi | 86 | ||
Algerian Arab | Montreal | 54,635 | Little Maghreb | Islam | Algeria | Algerian Arab | 71 | ||
Bambara | New York | 5,000 | Harlem | Islam | Mali | Bambara | 69 | ||
Bangladeshi | New York | 84,099 | Jamaica (Queens) | Islam | Bangladesh | Bengali | 41 | ||
Bangladeshi | Dallas Fort Worth | 6,355 | Richardson | Islam | Bangladesh | Bengali | 47 | ||
Bangladeshi | Detroit | 11,087 | Hamtramck | Islam | Bangladesh | Bengali | 44 | ||
Bangladeshi | Toronto | 23,400 | Danforth Village | Islam | Bangladesh | Bengali | 46 | ||
Bangladeshi | Washington D.C. | 11,798 | York Town (Arlington) | Silver Spring, MD | Islam | Bangladesh | Bengali | 48 | The American Community Survey 2019 estimated 11,798 people with Bangladeshi ancestry in the Washington Metropolitan Area. Using census information instead of community estimates helps compare populations of people groups in various cities. However, the population is likely larger than this number. |
Bangladeshi | Los Angeles | 7,362 | Little Bangladesh | Islam | Bangladesh | Bengali | 46 | ||
Bangladeshi | Montreal | 6,920 | Parc Extension | Islam | Bangladesh | Bengali | 48 | ||
Bangladeshi | Philadelphia | 7,295 | Hatfield | Islam | Bangladesh | Bengali | 47 | ||
Belzer Jewish | New York | 12,518 | Borough Park (Brooklyn) | Judaism | Ukraine | Yiddish | 86 | ||
Bobover Jewish | New York | 23,509 | Borough Park (Brooklyn) | Judaism | Poland | Yiddish | 90 | ||
Bosniak | St. Louis | 50,000 | Mehlville | Affton, Bevo Mill, Hancock Place | Islam | Bosnia | Bosnian | 77 | Estimates range from 50,000 - 70,000. Fontbonne University in MO has a Bosnian Study Center on campus. |
Bosniak | Phoenix | 10,000 | Glendale | Islam | Bosnia | Bosnian | 64 | ||
Bosniak | Detroit | 10,000 | Hamtramck | Islam | Bosnia | Bosnian | 64 | ||
Bosniak | Utica | 5,000 | Bleecker St. | Islam | Bosnia | Bosnian | 60 | ||
Bosniak | Des Moines | 10,000 | Merle Hay | Islam | Bosnia | Bosnian | 63 | ||
Bosniak | Grand Rapids | 10,000 | Kentwood | Islam | Bosnia | Bosnian | 63 | ||
Bosniak | Jacksonville | 12,000 | Hogan | Islam | Bosnia | Bosnian | 65 | ||
Bosniak | New York | 10,000 | Astoria (Queens) | Islam | Bosnia | Bosnian | 63 | ||
Bosniak | Bowling Green | 5,000 | Morgantown Road | Islam | Bosnia | Bosnian | 60 | ||
Bosniak | Toronto | 10,000 | Etobicoke | Islam | Bosnia | Bosnian | 61 | ||
Bosniak | Atlanta | 10,000 | Lawrenceville | Islam | Bosnia | Bosnian | 61 | ||
Bosniak | Chicago | 70,000 | Northside | N/A | Islam | Bosnia | Bosnian | 82 | The Bosnian Herzegovinian American Community Center estimates 70,000 Bosnians live in the Greater Chicago Area. |
Breslov Jewish | New York | 5,000 | Boro Park | Judaism | Ukraine | Yiddish | 86 | ||
Bukharan Jewish | New York | 60,000 | Rego Park (Queens) | Queens - Forest Hills, Kew Gardens Hills, Fresh Meadows, Jamaica Estates | Judaism | Uzbekistan | Russian | 74 | Estimates of Bukharan Jewish people in Metro New York range from 50,000 to 100,000. Most conservative estimates, from sources like New York One News, the Bukharian Jewish Union, and QNS,indicate around 60,000 Bukharan Jewish people in the city. |
Chabad Lubavitch Jewish | New York | 27,103 | Crown Heights (Brooklyn) | N/A | Judaism | Belarus | Yiddish | 91 | Population estimate was derived from the Historical Atlas of Hasidism by Marcin Wodziński. At the time of the book’s research (2016), there were 4,285 Chabad Lubavitch households in Metro New York. For a 2021 estimate, five more years were added at a 3.6% annual growth rate times an average household size of 5.3 (see Census Based Estimation of the Hasidic Jewish Population by Joshua Comenetz). That total comes to an estimated 27,103 Chabad Lubavitch in Metro New York in 2021. |
Egyptian Arab | Los Angeles | 23,765 | Anaheim | Islam | Egypt | Egyptian Arabic | 40 | ||
Egyptian Arab | Montreal | 8,733 | Saint-Laurent | Islam | Egypt | Egyptian Arabic | 27 | ||
Egyptian Arab | Toronto | 36,340 | Mississauga | Islam | Egypt | Egyptian Arabic | 45 | ||
Egyptian Arab | New York | 52,324 | Astoria (Queens) | Islam | Egypt | Egyptian Arabic | 46 | ||
Egyptian Arab | Dallas Fort Worth | 5,621 | Richardson | Islam | Egypt | Egyptian Arabic | 30 | ||
Egyptian Arab | Chicago | 8,276 | Hickory Hills | Islam | Egypt | Egyptian Arabic | 25 | ||
Egyptian Arab | Nashville | 6,912 | South Nashville | Islam | Egypt | Egyptian Arabic | 31 | ||
Egyptian Arab | Washington D.C. | 9,633 | Lanier Heights | Islam | Egypt | Egyptian Arabic | 24 | ||
Egyptian Arab | Philadelphia | 5,249 | Center City | Islam | Egypt | Egyptian Arabic | 33 | ||
Fouta Tooro | Cincinnati | 5,000 | Lockland | Islam | Senegal | Pulaar | 75 | ||
Fouta Tooro | New York | 7,600 | Bed-Stuy (Brooklyn) | Flatbush, East New York | Islam | Senegal | Pulaar | 78 | In 2021, a Pulaar Speaking Association leader in Brooklyn said 6,000 households paid dues to their association. At least 80% of these are Fouta Tooro as there are some members who are Fulani from Guinea or other areas. Among Fouta Tooro, there are families in NYC but a majority are individual males whose wives and families remain in Africa. The families that are together in NYC are very large. As a result, if 80% of 6,000 member households are Fouta Tooro (4,800), and an average household size is conservatively two people, double that amount is 9,600. Community leaders report 2,000 Fouta Tooro left New York City during COVID-19 which leaves 7,600 left in the city. |
Fulbe Futa | New York | 5,000 | Morrisania (Bronx | Islam | Guinea | Pular | 77 | ||
Gerer Jewish | New York | 8,791 | Borough Park | Judaism | Poland | Yiddish | 84 | ||
Gorsky-Kavkazi Jewish | New York | 10,000 | Kensington (Brooklyn) | Judaism | Russia | Russian | 89 | ||
Gujarati | New York | 141,827 | Edison (NJ) | Hinduism | India | Gujarati | 70 | ||
Gujarati | Toronto | 87,570 | Brampton | Hinduism | India | Gujarati | 62 | ||
Gujarati | San Francisco | 90,627 | Fremont | Hinduism | India | Gujarati | 58 | ||
Gujarati | Los Angeles | 39,870 | Woodbury | Hinduism | India | Gujarati | 45 | ||
Gujarati | Chicago | 44,490 | Georgetown | Hinduism | India | Gujarati | 43 | ||
Gujarati | Atlanta | 25,782 | Big Creek | Hinduism | India | Gujarati | 52 | ||
Gujarati | Houston | 29,100 | Sugar Land | Hinduism | India | Gujarati | 62 | ||
Gujarati | Detroit | 19,249 | Farmington | Hinduism | India | Gujarati | 55 | ||
Gujarati | Montreal | 7,830 | Dollard-Des Ormeaux | Hinduism | India | Gujarati | 56 | ||
Gujarati | Boston | 24,962 | Town of Acton | Hinduism | India | Gujarati | 60 | ||
Gujarati | Raleigh | 9,118 | Shiloh | Hinduism | India | Gujarati | 45 | ||
Gujarati | Charlotte | 8,000 | Mallard Creek | Hinduism | India | Gujarati | 46 | ||
Gujarati | Calgary | 5,575 | Horizon | Hinduism | India | Gujarati | 52 | ||
Gujarati | Edmonton | 7,510 | Strathcona Industrial Park | Hinduism | India | Gujarati | 52 | ||
Gujarati | Austin | 9,785 | Walsh Creek | Hinduism | India | Gujarati | 44 | ||
Gujarati | Seattle | 21,134 | Inglewood | Hinduism | India | Gujarati | 48 | ||
Gujarati | Dallas Fort Worth | 37,791 | Plano | Hinduism | India | Gujarati | 48 | ||
Gujarati | Miami | 10,189 | Plantation | Hinduism | India | Gujarati | 53 | ||
Gujarati | San Diego | 7,826 | Miramar | Hinduism | India | Gujarati | 49 | ||
Gujarati | Phoenix | 11,006 | Chandler-Kirby Estates | Hinduism | India | Gujarati | 47 | ||
Gujarati | Tampa | 6,798 | Brandon | Hinduism | India | Gujarati | 51 | ||
Gujarati | Portland | 5,227 | Rockcreek | Hinduism | India | Gujarati | 50 | ||
Gujarati | Sacramento | 12,677 | North Natomas | Hinduism | India | Gujarati | 50 | ||
Gujarati | Minneapolis | 8,650 | Eden Prairie | Hinduism | India | Gujarati | 49 | ||
Gujarati | Philadelphia | 27,229 | Hatfield | Hinduism | India | Gujarati | 42 | ||
Gujarati | Orlando | 8,345 | Willamsburg | Hinduism | India | Gujarati | 52 | ||
Gujarati | Columbus, OH | 7,016 | Polaris | Hinduism | India | Gujarati | 37 | ||
Gujarati | Hartford | 6,019 | Rocky Hill | Hinduism | India | Gujarati | 49 | ||
Gujarati | Washington D.C. | 43,674 | Calverton | Hinduism | India | Gujarati | 62 | ||
Gujarati | Vancouver | 10,685 | South Vancouver | Hinduism | India | Gujarati | 58 | ||
Indian Hindi | New York | 255,289 | Jersey City, Edison | Hinduism | India | Hindi | 46 | ||
Indian Hindi | Toronto | 207,780 | Etobicoke | Hinduism | India | Hindi | 45 | ||
Indian Hindi | San Francisco | 163,128 | Fremont | Hinduism | India | Hindi | 43 | ||
Indian Hindi | Chicago | 80,975 | Georgetown | Hinduism | India | Hindi | 44 | ||
Indian Hindi | Vancouver | 70,500 | South Vancouver | Hinduism | India | Hindi | 39 | ||
Indian Hindi | Houston | 52,380 | Sugar Land | Hinduism | India | Hindi | 37 | ||
Indian Hindi | Los Angeles | 71,766 | Artesia | Hinduism | India | Hindi | 37 | ||
Indian Hindi | Sacramento | 22,818 | Valley Hi/North Laguna | Hinduism | India | Hindi | 45 | ||
Indian Hindi | Boston | 44,932 | Town of Acton | Hinduism | India | Hindi | 55 | ||
Indian Hindi | Montreal | 14,950 | Parc Extension | Hinduism | India | Hindi | 56 | ||
Indian Hindi | Seattle | 38,042 | Bellevue | Hinduism | India | Hindi | 32 | ||
Indian Hindi | Raleigh | 16,413 | Morrisville | Hinduism | India | Hindi | 46 | ||
Indian Hindi | Dallas Fort Worth | 68,023 | Breckinridge Farms | Hinduism | India | Hindi | 33 | ||
Indian Hindi | Ottawa | 10,595 | Napean/Westboro | Hinduism | India | Hindi | 56 | ||
Indian Hindi | Edmonton | 27,470 | SE Edmonton | Hinduism | India | Hindi | 51 | ||
Indian Hindi | Charlotte | 14,400 | Mecklenburg | Hinduism | India | Hindi | 41 | ||
Indian Hindi | Phoenix | 19,812 | Chandler-Kirby Estates | Hinduism | India | Hindi | 55 | ||
Indian Hindi | Minneapolis | 15,570 | Edina | Hinduism | India | Hindi | 50 | ||
Indian Hindi | Austin | 17,612 | Walsh Creek | Hinduism | India | Hindi | 47 | ||
Indian Hindi | San Diego | 14,086 | Miramar | Hinduism | India | Hindi | 50 | ||
Indian Hindi | Winnipeg | 11,300 | Colony (Little India) | Hinduism | India | Hindi | 53 | ||
Indian Hindi | Cincinnati | 7,623 | Clifton Heights | Hinduism | India | Hindi | 47 | ||
Indian Hindi | Orlando | 15,020 | Williamsburg | Hinduism | India | Hindi | 50 | ||
Indian Hindi | Kitchener | 6,585 | West Mount | Hinduism | India | Hindi | 36 | ||
Indian Hindi | Cleveland | 8,911 | Glenwillow | Hinduism | India | Hindi | 49 | ||
Indian Hindi | Denver | 9,958 | Sedalia | Hinduism | India | Hindi | 52 | ||
Indian Hindi | Portland | 9,409 | Rockcreek | Hinduism | India | Hindi | 44 | ||
Indian Hindi | Tampa | 12,236 | Brandon | Hinduism | India | Hindi | 52 | ||
Indian Hindi | Miami | 18,341 | Plantation | Hinduism | India | Hindi | 55 | ||
Indian Hindi | Bridgeport | 6,588 | Stamford | Hinduism | India | Hindi | 53 | ||
Indian Hindi | Hartford | 10,834 | Rocky Hill | Hinduism | India | Hindi | 49 | ||
Indian Hindi | Pittsburgh | 6,959 | Marshall Township | Hinduism | India | Hindi | 48 | ||
Indian Hindi | Richmond | 6,554 | Three Chopt | Hinduism | India | Hindi | 31 | ||
Indian Hindi | St.Louis | 8,100 | Ballwin | Hinduism | India | Hindi | 44 | ||
Indian Hindi | Indianapolis | 8,838 | Wayne Township | Hinduism | India | Hindi | 51 | ||
Indian Hindi | Milwaukee | 6,162 | Brookfield | Hinduism | India | Hindi | 58 | ||
Indian Hindi | Columbus, OH | 12,630 | Polaris | Hinduism | India | Hindi | 36 | ||
Indian Hindi | Atlanta | 36,842 | Big Creek | Hinduism | India | Hindi | 35 | ||
Indian Hindi | Alberta | 7,390 | Calgary | Hinduism | India | Hindi | 36 | ||
Indian Hindi | Philadelphia | 49,012 | Eaglesville (Center City) | Hinduism | India | Hindi | 58 | ||
Indian Hindi | Detroit | 34,648 | Troy | Hinduism | India | Hindi | 56 | ||
Indian Hindi | Washington D.C. | 78,613 | Ellicott city | Hinduism | India | Hindi | 48 | ||
Indonesian Muslim | Los Angeles | 7,500 | San Bernardino | Islam | Indonesia | Indonesian | 29 | ||
Iraqi Arab | Atlanta | 10,532 | Clarkston | Islam | Iraq | Mesopotamian Arabic | 38 | ||
Iraqi Arab | Austin | 7,963 | Pflugerville | Islam | Iraq | Mesopotamian Arabic | 43 | ||
Iraqi Arab | Buffalo | 7,305 | North Park | Islam | Iraq | Mesopotamian Arabic | 52 | ||
Iraqi Arab | Houston | 11,914 | Mid-West | Islam | Iraq | Mesopotamian Arabic | 41 | ||
Iraqi Arab | Sacramento | 5,173 | Arden-Arcade | Islam | Iraq | Mesopotamian Arabic | 38 | ||
Iraqi Arab | New York | 8,443 | Astoria (Queens) | Islam | Iraq | Mesopotamian Arabic | 47 | ||
Iraqi Arab | Detroit | 68,626 | East Dearborn | Islam | Iraq | Mesopotamian Arabic | 57 | ||
Iraqi Arab | Chicago | 17,491 | Bridgeview | Islam | Iraq | Mesopotamian Arabic | 53 | ||
Iraqi Arab | Toronto | 29,045 | Vaughan | Islam | Iraq | Mesopotamian Arabic | 47 | ||
Iraqi Arab | San Diego | 25,923 | El Cajon | Islam | Iraq | Mesopotamian Arabic | 57 | ||
Iraqi Arab | Dallas Fort Worth | 11,319 | Richardson | Islam | Iraq | Mesopotamian Arabic | 41 | ||
Iraqi Arab | Phoenix | 19,457 | Jefferson at Steele Indian | Islam | Iraq | Mesopotamian Arabic | 43 | ||
Iraqi Arab | Seattle | 7,667 | South Seattle | Islam | Iraq | Mesopotamian Arabic | 39 | ||
Iraqi Arab | Washington D.C. | 9,685 | Lanier Heights | Islam | Iraq | Mesopotamian Arabic | 42 | ||
Iraqi Arab | Vancouver | 5,205 | Surrey | Islam | Iraq | Mesopotamian Arabic | 40 | ||
Israeli Sabra Jewish | Toronto | 7,625 | North York | Judaism | Israel | Hebrew | 49 | ||
Israeli Sabra Jewish | Miami | 12,299 | Plantation | Judaism | Israel | Hebrew | 54 | ||
Israeli Sabra Jewish | New York | 36,720 | Kew Gardens Hills (Queens) | Judaism | Israel | Hebrew | 66 | ||
Israeli Sabra Jewish | Chicago | 5,148 | Skokie | Judaism | Israel | Hebrew | 47 | ||
Israeli Sabra Jewish | San Francisco | 9,384 | Sunnyvale | Judaism | Israel | Hebrew | 51 | ||
Israeli Sabra Jewish | Los Angeles | 18,885 | Pico Robertson & Fairfax | Judaism | Israel | Hebrew | 60 | ||
Jordanian Arab Muslim | New York | 5,543 | Paterson | Islam | Jordan | South Levantine Arabic | 39 | ||
Jordanian Arab Muslim | Chicago | 7,122 | Bridgeview | Islam | Jordan | South Levantine Arabic | 40 | ||
Jula | New York | 5,000 | Harlem | Islam | Cote d'Ivoire | Dyula | 69 | ||
Kabyle Berber | Montreal | 18,029 | Longue-Pointe | Islam | Algeria | Kabyle | 48 | ||
Kazakh | New York | 5,460 | Brighton Beach (Brooklyn) | Islam | Kazakhstan | Kazakh | 50 | ||
Kosovar Albanian | New York | 40,000 | Pelham Parkway (Bronx) | Islam | Kosovo | Albanian, Gheg | 64 | ||
Kurds | Dallas Fort Worth | 6,500 | South Arlington | Plano | Islam | Iraq | Northern Kurdish | 52 | The United States Census doesn't accurately account for the Kurdish population. On the US Census, there is not a Kurdish ethnicity listed. Prior to the 2020 Census, there was not a write-in option. The Kurdish community was diligent in informing Kurds to write in their ethnicity. Kurdish is a language option for languages other than English spoken at home. In DFW, 2,228 households listed Kurdish as a language other than English spoken at home. Due to this, population estimates are based on community estimates. Community estimates range from 5,000 to 8,000. |
Kurds | Nashville | 15,000 | Elysian Fields | N/A | Islam | Iraq | Northern Kurdish | 53 | The United States Census doesn’t accurately account for the Kurdish population. On the US Census, there is not a Kurdish ethnicity listed. Prior to the 2020 Census, there was not a write-in option. The Kurdish community was diligent in informing Kurds to write in their ethnicity. Kurdish is a language option for languages other than English spoken at home. In Metro Nashville, 5,456 households listed Kurdish as a language other than English spoken at home. Due to this, population estimates are based on community estimates. Community estimates range from 15,000 – 20,000. |
Kurds | Toronto | 5,445 | York | Islam | Iraq | Northern Kurdish | 50 | ||
Lebanese Arab Muslim | Detroit | 33,099 | East Dearborn | Islam | Lebanon | North Levantine Arabic | 42 | ||
Lebanese Arab Muslim | New York | 20,901 | Paterson | Islam | Lebanon | North Levantine Arabic | 34 | ||
Lebanese Arab Muslim | Toronto | 29,750 | Mississauga | Islam | Lebanon | North Levantine Arabic | 34 | ||
Lebanese Arab Muslim | Los Angeles | 18,893 | Monterey Park | Islam | Lebanon | North Levantine Arabic | 35 | ||
Lebanese Arab Muslim | Boston | 22,539 | Somerville | Islam | Lebanon | North Levantine Arabic | 35 | ||
Lebanese Arab Muslim | Dallas Fort Worth | 5,671 | Richardson | Islam | Lebanon | North Levantine Arabic | 27 | ||
Lebanese Arab Muslim | Houston | 6,622 | Mid West | Islam | Lebanon | North Levantine Arabic | 27 | ||
Lebanese Arab Muslim | Miami | 7,622 | Upper Eastside | Islam | Lebanon | North Levantine Arabic | 47 | ||
Lebanese Arab Muslim | Montreal | 10,731 | Saint-Laurent | Islam | Lebanon | North Levantine Arabic | 34 | ||
Lebanese Arab Muslim | Washington D.C. | 9,239 | Woodley Park | Islam | Lebanon | North Levantine Arabic | 33 | ||
Mandinka | New York | 5,000 | Highbridge (Bronx) | Islam | The Gambia | Mandinka | 81 | ||
Maninka | New York | 5,000 | Concourse (Bronx) | Islam | Guinea | Maninkakan, Eastern | 76 | ||
Persian Jewish (Mashadi) | New York | 5,000 | Great Neck (Long Island) | N/A | Judaism | Iran | Iranian Persian | 88 | The Mashadi Jewish community in Metro New York is estimated to number around 4,000 on the low end and 7,000 on the high end. |
Moroccan Arab | Boston | 10,968 | Malden | Islam | Morocco | Moroccan Arabic | 45 | ||
Moroccan Arab | Los Angeles | 7,272 | Central LA-Beverly Wood | Islam | Morocco | Moroccan Arabic | 44 | ||
Moroccan Arab | New York | 41,356 | Astoria (Queens) | Islam | Morocco | Moroccan Arabic | 57 | ||
Moroccan Arab | Chicago | 5,961 | Bridgeview | Islam | Morocco | Moroccan Arabic | 44 | ||
Moroccan Arab | Detroit | 6,660 | Hamtramck | Islam | Morocco | Moroccan Arabic | 37 | ||
Moroccan Arab | Miami | 9,651 | Upper Eastside | Islam | Morocco | Moroccan Arabic | 47 | ||
Moroccan Arab | Philadelphia | 9,409 | Center City | Islam | Morocco | Moroccan Arabic | 41 | ||
Moroccan Arab | Washington D.C. | 15,634 | Brockwood | Islam | Morocco | Moroccan Arabic | 49 | ||
Moroccan Arab | Montreal | 77,450 | Little Maghreb | Islam | Morocco | Moroccan Arabic | 74 | ||
Moroccan Berber | Montreal | 12,524 | Little Maghreb | Islam | Morocco | Tamazight | 67 | ||
Moroccan Jewish | Toronto | 5,000 | North York | Judaism | Morocco | Judeo-Moroccan Arabic | 83 | ||
Moroccan Jewish | Montreal | 10,000 | Hampstead | Judaism | Morocco | Judeo-Moroccan Arabic | 64 | ||
Indo-Pak Muslims | Toronto | 194,390 | East York | Islam | Pakistan | Urdu | 51 | ||
Indo-Pak Muslims | New York | 171,011 | Midwood (Brooklyn) | Islam | Pakistan | Urdu | 50 | ||
Indo-Pak Muslims | Houston | 54,218 | Sugarland | Islam | Pakistan | Urdu | 49 | ||
Indo-Pak Muslims | Dallas Fort Worth | 43,274 | Breckinridge Farms | Allen, Carrollton, Richardson | Islam | Pakistan | Urdu | 47 | The estimate originates from the 2019 Census data “Place of Birth for Foreign-Born Population.” Pew Research also confirms this number and provides great demographic information for Pakistanis in the US. In addition, Pew Research indicates that 10% of all Indian descent population in the U.S. identify as Muslim. Therefore, this estimate includes 10% of the Indian population. |
Indo-Pak Muslims | San Francisco | 74,602 | Diamond Heights | Islam | Pakistan | Urdu | 45 | ||
Indo-Pak Muslims | Washington D.C. | 68,892 | Fairfax couty, Mt. Vernon | Islam | Pakistan | Urdu | 48 | ||
Indo-Pak Muslims | Chicago | 57,031 | Skokie | Islam | Pakistan | Urdu | 36 | ||
Indo-Pak Muslims | Los Angeles | 43,766 | Central LA | Islam | Pakistan | Urdu | 37 | ||
Indo-Pak Muslims | Alberta | 16,930 | Castleridge | Islam | Pakistan | Urdu | 44 | ||
Indo-Pak Muslims | Vancouver | 14,610 | Burnaby and Surrey | Islam | Pakistan | Urdu | 48 | ||
Indo-Pak Muslims | Montreal | 15,920 | Parc Extension | Islam | Pakistan | Urdu | 48 | ||
Indo-Pak Muslims | Edmonton | 12,275 | Blue Quill | Islam | Pakistan | Urdu | 37 | ||
Indo-Pak Muslims | Philadelphia | 25,830 | Delran | Islam | Pakistan | Urdu | 34 | ||
Indo-Pak Muslims | Seattle | 17,439 | Meridian | Islam | Pakistan | Urdu | 42 | ||
Indo-Pak Muslims | Miami | 12,668 | Miramar-Pimebrook Pines | Islam | Pakistan | Urdu | 50 | ||
Indo-Pak Muslims | Atlanta | 20,769 | Roswell | Islam | Pakistan | Urdu | 40 | ||
Indo-Pak Muslims | Boston | 20,368 | Cambridge | Islam | Pakistan | Urdu | 44 | ||
Indo-Pak Muslims | Sacramento | 14,165 | North Oak Park | Islam | Pakistan | Urdu | 45 | ||
Indo-Pak Muslims | Orlando | 7,808 | Florida Center | Islam | Pakistan | Urdu | 48 | ||
Indo-Pak Muslims | Ottawa | 7,490 | Sandy Hill | Islam | Pakistan | Urdu | 46 | ||
Indo-Pak Muslims | Detroit | 19,726 | Canton | Islam | Pakistan | Urdu | 37 | ||
Palestinian Arab Muslim | New York | 15,364 | South Paterson (NJ) | Islam | Israel | South Levantine Arabic | 50 | ||
Palestinian Arab Muslim | Toronto | 15,555 | Mississauga | Islam | Israel | South Levantine Arabic | 50 | ||
Palestinian Arab Muslim | Chicago | 24,832 | Chicago Lawn | Islam | Israel | South Levantine Arabic | 52 | ||
Palestinian Arab Muslim | Dallas Fort Worth | 10,311 | Richardson | Islam | Israel | South Levantine Arabic | 38 | ||
Palestinian Arab Muslim | Detroit | 7,584 | Livonia | Islam | Israel | South Levantine Arabic | 36 | ||
Palestinian Arab Muslim | Los Angeles | 12,064 | Anaheim | Islam | Israel | South Levantine Arabic | 44 | ||
Palestinian Arab Muslim | San Francisco | 11,146 | Soma | Islam | Israel | South Levantine Arabic | 42 | ||
Palestinian Arab Muslim | Washington D.C. | 7,220 | Lanier Heights | Islam | Israel | South Levantine Arabic | 38 | ||
Persian | Toronto | 97,110 | North York | Islam | Iran | Iranian Persian | 41 | ||
Persian | Los Angeles | 127,713 | Tehrangeles | Islam | Iran | Iranian Persian | 43 | ||
Persian | New York | 30,520 | Great Neck (Long Island) | Islam | Iran | Iranian Persian | 33 | ||
Persian | San Francisco | 50,170 | San Mateo | Islam | Iran | Iranian Persian | 25 | ||
Persian | Vancouver | 44,355 | West Vancouver | Islam | Iran | Iranian Persian | 23 | ||
Persian | San Diego | 19,882 | La Jolla | Islam | Iran | Iranian Persian | 21 | ||
Persian | Montreal | 23,410 | Notre Dame de Grâce | Islam | Iran | Iranian Persian | 24 | ||
Persian | Houston | 14,742 | Woodlake/Briar Meadow | Islam | Iran | Iranian Persian | 21 | ||
Persian | Seattle | 12,287 | Bellevue | Islam | Iran | Iranian Persian | 16 | ||
Persian | Chicago | 8,760 | Lincolnwood | Islam | Iran | Iranian Persian | 23 | ||
Persian | Calgary | 8,570 | Sunalta | Islam | Iran | Iranian Persian | 23 | ||
