AFGHANS
in north america

Afghanistan consists primarily of four people groups: the Pashtun, Tajik, Hazara, and Uzbek with Dari and Pashto being the official languages spoken. Uzbek, Turkman, Urdu, Hazaragi and other languages are third official languages depending on the region of the country that people are from. The country is mountainous and has many natural resources. The largest export in recent years has been opium. Saffron, however, has begun to be produced in place of some of the opium poppies. The history of Afghanistan is replete with war and instability. As a result, many Afghans have fled their homeland in various waves over the last few decades, and this is the main reason they arrive in North America. There are also thousands of Afghans in the United States who have received Special Immigrant Visas due to their work on behalf of the U.S. Military.
Afghans may be found in Toronto, Sacramento, San Francisco, Los Angeles, northern Virginia and New York, with smaller populations in other cities. There are an estimated 400,000 Afghans in North America, of which around 50% are Pashtun, 35% are Tajik, 10% are Hazara, and 5% are Uzbek (estimates from Afghan community leaders). They open restaurants and other businesses. They tend to live a middle-class lifestyle or higher. Some are involved in real estate and other such businesses. Young Afghans in North America are active in their community promoting Afghan music and culture. Due to recent upheaval in the Afghan government, North America is likely to see many new Afghan refugees.

Religious Life
Afghanistan is more than 99% Muslim. Most follow Sunni Islam, but some are Shia. Afghanistan once had a Jewish population, but that population almost wholly exists outside Afghanistan now, with many in New York City. Among the Hazara people group there are a small number of Christians, but they are still an unreached people group. There are also Hindu and Sikh populations among Afghans.
Under the influence of the Taliban (an ultra-conservative Islamic group), women in Afghanistan were required to wear a burqa which covers the entire face of the woman. Afghans living in North America vary in the strictness of their religious adherence. There are Taliban-supporting Afghans in North America, there are progressive Afghan Muslims, there are Afghan Muslims who identify with Islam only in a socio-cultural way, and everything in between!
There are a handful of Afghan Christian churches in North America, all of which are very small.
These are the Afghan communities in North America most in need of gospel witness
People Group | Metropolitan Area | Population Size | Concentrated Area | Priority Score |
---|---|---|---|---|
Afghan | Houston | 9,850 | Gulfton | 48 |
Afghan | Los Angeles | 16,719 | Irvine | 57 |
Afghan | New York | 9,871 | Flushing (Queens) | 49 |
Afghan | Sacramento | 21,673 | Elk Grove | 69 |
Afghan | San Diego | 7,189 | El Cajon | 58 |
Afghan | San Francisco | 32,142 | Fremont | 69 |
Afghan | Seattle | 6,994 | Kent | 54 |
Afghan | Toronto | 43,870 | Scarborough | 57 |
Afghan | Montreal | 9,215 | Saint-Martin (Laval) | 59 |
Afghan | Vancouver | 7,980 | New Westminster | 51 |
Afghan | Washington D.C. | 33,236 | Springfield | 73 |
Afghan Hindu/Sikh | New York | 6,000 | Hicksville (Long Island) | 86 |
Algerian Arab | Montreal | 54,635 | Little Maghreb | 71 |
Bambara | New York | 5,000 | Harlem | 69 |
Bangladeshi | New York | 84,099 | Jamaica (Queens) | 41 |
Bangladeshi | Dallas Fort Worth | 6,355 | Richardson | 47 |
Bangladeshi | Detroit | 11,087 | Hamtramck | 44 |
Bangladeshi | Toronto | 23,400 | Danforth Village | 46 |
Bangladeshi | Washington D.C. | 11,798 | York Town (Arlington) | 48 |
Bangladeshi | Los Angeles | 7,362 | Little Bangladesh | 46 |
Bangladeshi | Montreal | 6,920 | Parc Extension | 48 |
Bangladeshi | Philadelphia | 7,295 | Hatfield | 47 |
Belzer Jewish | New York | 12,518 | Borough Park (Brooklyn) | 86 |
Bobover Jewish | New York | 23,509 | Borough Park (Brooklyn) | 90 |
Bosniak | St. Louis | 50,000 | Mehlville | 77 |
Bosniak | Phoenix | 10,000 | Glendale | 64 |
Bosniak | Detroit | 10,000 | Hamtramck | 64 |
Bosniak | Utica | 5,000 | Bleecker St. | 60 |
Bosniak | Des Moines | 10,000 | Merle Hay | 63 |
Bosniak | Grand Rapids | 10,000 | Kentwood | 63 |
Bosniak | Jacksonville | 12,000 | Hogan | 65 |
Bosniak | New York | 10,000 | Astoria (Queens) | 63 |
Bosniak | Bowling Green | 5,000 | Morgantown Road | 60 |
Bosniak | Toronto | 10,000 | Etobicoke | 61 |
Bosniak | Atlanta | 10,000 | Lawrenceville | 61 |
Bosniak | Chicago | 70,000 | Northside | 82 |
Breslov Jewish | New York | 5,000 | Boro Park | 86 |
Bukharan Jewish | New York | 60,000 | Rego Park (Queens) | 74 |
Chabad Lubavitch Jewish | New York | 27,103 | Crown Heights (Brooklyn) | 91 |
Egyptian Arab | Los Angeles | 23,765 | Anaheim | 40 |
Egyptian Arab | Montreal | 8,733 | Saint-Laurent | 27 |
Egyptian Arab | Toronto | 36,340 | Mississauga | 45 |
Egyptian Arab | New York | 52,324 | Astoria (Queens) | 46 |
Egyptian Arab | Dallas Fort Worth | 5,621 | Richardson | 30 |
Egyptian Arab | Chicago | 8,276 | Hickory Hills | 25 |
Egyptian Arab | Nashville | 6,912 | South Nashville | 31 |
Egyptian Arab | Washington D.C. | 9,633 | Lanier Heights | 24 |
Fouta Tooro | Cincinnati | 5,000 | Lockland | 75 |
Fouta Tooro | New York | 7,600 | Bed-Stuy (Brooklyn) | 78 |
Fulbe Futa | New York | 5,000 | Morrisania (Bronx | 77 |
Gerer Jewish | New York | 8,791 | Borough Park | 84 |
Gorsky-Kavkazi Jewish | New York | 10,000 | Kensington (Brooklyn) | 89 |
Gujarati | New York | 141,827 | Edison (NJ) | 70 |
Gujarati | Toronto | 87,570 | Brampton | 62 |
Gujarati | San Francisco | 90,627 | Fremont | 58 |
Gujarati | Los Angeles | 39,870 | Woodbury | 45 |
Gujarati | Chicago | 44,490 | Georgetown | 43 |
Gujarati | Atlanta | 25,782 | Big Creek | 52 |
Gujarati | Houston | 29,100 | Sugar Land | 62 |
Gujarati | Detroit | 19,249 | Farmington | 55 |
Gujarati | Montreal | 7,830 | Dollard-Des Ormeaux | 56 |
Gujarati | Boston | 24,962 | Town of Acton | 60 |
Gujarati | Raleigh | 9,118 | Shiloh | 45 |
Gujarati | Charlotte | 8,000 | Mallard Creek | 46 |
Gujarati | Calgary | 5,575 | Horizon | 52 |
Gujarati | Edmonton | 7,510 | Strathcona Industrial Park | 52 |
Gujarati | Austin | 9,785 | Walsh Creek | 44 |
Gujarati | Seattle | 21,134 | Inglewood | 48 |
Gujarati | Dallas Fort Worth | 37,791 | Plano | 48 |
Gujarati | Miami | 10,189 | Plantation | 53 |
Gujarati | San Diego | 7,826 | Miramar | 49 |
Gujarati | Phoenix | 11,006 | Chandler-Kirby Estates | 47 |
Gujarati | Tampa | 6,798 | Brandon | 51 |
Gujarati | Portland | 5,227 | Rockcreek | 50 |
Gujarati | Sacramento | 12,677 | North Natomas | 50 |
Gujarati | Minneapolis | 8,650 | Eden Prairie | 49 |
Gujarati | Philadelphia | 27,229 | Hatfield | 42 |
Gujarati | Orlando | 8,345 | Willamsburg | 52 |
Gujarati | Columbus, OH | 7,016 | Polaris | 37 |
Gujarati | Hartford | 6,019 | Rocky Hill | 49 |
Gujarati | Washington D.C. | 43,674 | Calverton | 62 |
Gujarati | Vancouver | 10,685 | South Vancouver | 58 |
Indian Hindi | New York | 255,289 | Jersey City, Edison | 46 |
Indian Hindi | Toronto | 207,780 | Etobicoke | 45 |
Indian Hindi | San Francisco | 163,128 | Fremont | 43 |
Indian Hindi | Chicago | 80,975 | Georgetown | 44 |
Indian Hindi | Vancouver | 70,500 | South Vancouver | 39 |
Indian Hindi | Houston | 52,380 | Sugar Land | 37 |
Indian Hindi | Los Angeles | 71,766 | Artesia | 37 |
Indian Hindi | Sacramento | 22,818 | Valley Hi/North Laguna | 45 |
Indian Hindi | Boston | 44,932 | Town of Acton | 55 |
Indian Hindi | Montreal | 14,950 | Parc Extension | 56 |
Indian Hindi | Seattle | 38,042 | Bellevue | 32 |
Indian Hindi | Raleigh | 16,413 | Morrisville | 46 |
Indian Hindi | Dallas Fort Worth | 68,023 | Breckinridge Farms | 33 |
Indian Hindi | Ottawa | 10,595 | Napean/Westboro | 56 |
Indian Hindi | Edmonton | 27,470 | SE Edmonton | 51 |
Indian Hindi | Charlotte | 14,400 | Mecklenburg | 41 |
Indian Hindi | Phoenix | 19,812 | Chandler-Kirby Estates | 55 |
Indian Hindi | Minneapolis | 15,570 | Edina | 50 |
Indian Hindi | Austin | 17,612 | Walsh Creek | 47 |
Indian Hindi | San Diego | 14,086 | Miramar | 50 |
Indian Hindi | Winnipeg | 11,300 | Colony (Little India) | 53 |
Indian Hindi | Cincinnati | 7,623 | Clifton Heights | 47 |
Indian Hindi | Orlando | 15,020 | Williamsburg | 50 |
Indian Hindi | Kitchener | 6,585 | West Mount | 36 |
Indian Hindi | Cleveland | 8,911 | Glenwillow | 49 |
Indian Hindi | Denver | 9,958 | Sedalia | 52 |
Indian Hindi | Portland | 9,409 | Rockcreek | 44 |
Indian Hindi | Tampa | 12,236 | Brandon | 52 |
Indian Hindi | Miami | 18,341 | Plantation | 55 |
Indian Hindi | Bridgeport | 6,588 | Stamford | 53 |
Indian Hindi | Hartford | 10,834 | Rocky Hill | 49 |
Indian Hindi | Pittsburgh | 6,959 | Marshall Township | 48 |
Indian Hindi | Richmond | 6,554 | Three Chopt | 31 |
Indian Hindi | St.Louis | 8,100 | Ballwin | 44 |
Indian Hindi | Indianapolis | 8,838 | Wayne Township | 51 |
Indian Hindi | Milwaukee | 6,162 | Brookfield | 58 |
Indian Hindi | Columbus, OH | 12,630 | Polaris | 36 |
Indian Hindi | Atlanta | 36,842 | Big Creek | 35 |
Indian Hindi | Alberta | 7,390 | Calgary | 36 |
Indian Hindi | Philadelphia | 49,012 | Eaglesville (Center City) | 58 |
Indian Hindi | Detroit | 34,648 | Troy | 56 |
Indian Hindi | Washington D.C. | 78,613 | Ellicott city | 48 |
Indonesian Muslim | Los Angeles | 7,500 | San Bernardino | 29 |
Iraqi Arab | Atlanta | 10,532 | Clarkston | 38 |
Iraqi Arab | Austin | 7,963 | Pflugerville | 43 |
Iraqi Arab | Houston | 11,914 | Mid-West | 41 |
Iraqi Arab | New York | 8,443 | Astoria (Queens) | 47 |
Iraqi Arab | Detroit | 68,626 | East Dearborn | 57 |
Iraqi Arab | Chicago | 17,491 | Bridgeview | 53 |
Iraqi Arab | Toronto | 29,045 | Vaughan | 47 |
Iraqi Arab | San Diego | 25,923 | El Cajon | 57 |
Iraqi Arab | Dallas Fort Worth | 11,319 | Richardson | 41 |
Iraqi Arab | Phoenix | 19,457 | Jefferson at Steele Indian | 43 |
Iraqi Arab | Washington D.C. | 9,685 | Lanier Heights | 42 |
Iraqi Arab | Vancouver | 5,205 | Surrey | 40 |
Israeli Sabra Jewish | Toronto | 7,625 | North York | 49 |
Israeli Sabra Jewish | Miami | 12,299 | Plantation | 54 |
Israeli Sabra Jewish | New York | 36,720 | Kew Gardens Hills (Queens) | 66 |
Israeli Sabra Jewish | Chicago | 5,148 | Skokie | 47 |
Israeli Sabra Jewish | San Francisco | 9,384 | Sunnyvale | 51 |
Israeli Sabra Jewish | Los Angeles | 18,885 | Pico Robertson & Fairfax | 60 |
Jordanian Arab Muslim | Chicago | 7,122 | Bridgeview | 40 |
Jula | New York | 5,000 | Harlem | 69 |
Kabyle Berber | Montreal | 18,029 | Longue-Pointe | 48 |
Kosovar Albanian | New York | 40,000 | Pelham Parkway (Bronx) | 64 |
Kurds | Dallas Fort Worth | 6,500 | South Arlington | 52 |
Kurds | Nashville | 15,000 | Elysian Fields | 53 |
Kurds | Toronto | 5,445 | York | 50 |
Lebanese Arab Muslim | Detroit | 33,099 | East Dearborn | 42 |
Lebanese Arab Muslim | New York | 20,901 | Paterson | 34 |
Lebanese Arab Muslim | Toronto | 29,750 | Mississauga | 34 |
Lebanese Arab Muslim | Los Angeles | 18,893 | Monterey Park | 35 |
Lebanese Arab Muslim | Boston | 22,539 | Somerville | 35 |
Lebanese Arab Muslim | Dallas Fort Worth | 5,671 | Richardson | 27 |
Lebanese Arab Muslim | Houston | 6,622 | Mid West | 27 |
Lebanese Arab Muslim | Miami | 7,622 | Upper Eastside | 47 |
Lebanese Arab Muslim | Montreal | 10,731 | Saint-Laurent | 34 |
Lebanese Arab Muslim | Washington D.C. | 9,239 | Woodley Park | 33 |
Mandinka | New York | 5,000 | Highbridge (Bronx) | 81 |
Maninka | New York | 5,000 | Concourse (Bronx) | 76 |
Persian Jewish (Mashadi) | New York | 5,000 | Great Neck (Long Island) | 88 |
Moroccan Arab | Boston | 10,968 | Malden | 45 |
Moroccan Arab | Los Angeles | 7,272 | Central LA-Beverly Wood | 44 |
Moroccan Arab | New York | 41,356 | Astoria (Queens) | 57 |
Moroccan Arab | Chicago | 5,000 | Bridgeview | 44 |
Moroccan Arab | Detroit | 6,660 | Hamtramck | 37 |
Moroccan Arab | Miami | 9,651 | Upper Eastside | 47 |
Moroccan Arab | Philadelphia | 9,409 | Center City | 41 |
Moroccan Arab | Washington D.C. | 15,634 | Brockwood | 49 |
Moroccan Arab | Montreal | 77,450 | Little Maghreb | 74 |
Moroccan Berber | Montreal | 12,524 | Little Maghreb | 67 |
Moroccan Jewish | Toronto | 5,000 | North York | 83 |
Moroccan Jewish | Montreal | 10,000 | Hampstead | 64 |
Indo-Pak Muslims | Toronto | 194,390 | East York | 51 |
Indo-Pak Muslims | New York | 171,011 | Midwood (Brooklyn) | 50 |
Indo-Pak Muslims | Houston | 54,218 | Sugarland | 49 |
Indo-Pak Muslims | Dallas Fort Worth | 43,274 | Breckinridge Farms | 47 |
Indo-Pak Muslims | San Francisco | 74,602 | Diamond Heights | 45 |
Indo-Pak Muslims | Washington D.C. | 68,892 | Fairfax couty, Mt. Vernon | 48 |
Indo-Pak Muslims | Chicago | 57,031 | Skokie | 36 |
Indo-Pak Muslims | Los Angeles | 43,766 | Central LA | 37 |
Indo-Pak Muslims | Alberta | 16,930 | Castleridge | 44 |
Indo-Pak Muslims | Vancouver | 14,610 | Burnaby and Surrey | 48 |
Indo-Pak Muslims | Montreal | 15,920 | Parc Extension | 48 |
Indo-Pak Muslims | Edmonton | 12,275 | Blue Quill | 37 |
Indo-Pak Muslims | Philadelphia | 25,830 | Delran | 34 |
Indo-Pak Muslims | Seattle | 17,439 | Meridian | 42 |
Indo-Pak Muslims | Miami | 12,668 | Miramar-Pimebrook Pines | 50 |
Indo-Pak Muslims | Atlanta | 20,769 | Roswell | 40 |
Indo-Pak Muslims | Boston | 20,368 | Cambridge | 44 |
Indo-Pak Muslims | Sacramento | 14,165 | North Oak Park | 45 |
Indo-Pak Muslims | Orlando | 7,808 | Florida Center | 48 |
Indo-Pak Muslims | Ottawa | 7,490 | Sandy Hill | 46 |
Indo-Pak Muslims | Detroit | 19,726 | Canton | 37 |
Palestinian Arab Muslim | New York | 15,364 | South Paterson (NJ) | 50 |
Palestinian Arab Muslim | Toronto | 15,555 | Mississauga | 50 |
Palestinian Arab Muslim | Chicago | 24,832 | Chicago Lawn | 52 |
Palestinian Arab Muslim | Dallas Fort Worth | 10,311 | Richardson | 38 |
Palestinian Arab Muslim | Detroit | 7,584 | Livonia | 36 |
Palestinian Arab Muslim | Los Angeles | 12,064 | Anaheim | 44 |
Palestinian Arab Muslim | San Francisco | 11,146 | Soma | 42 |
Palestinian Arab Muslim | Washington D.C. | 7,220 | Lanier Heights | 38 |
Persian | Toronto | 97,110 | North York | 41 |
Persian | Los Angeles | 127,713 | Tehrangeles | 43 |
Persian | New York | 30,520 | Great Neck (Long Island) | 33 |
Persian | San Francisco | 50,170 | San Mateo | 25 |
Persian | Vancouver | 44,355 | West Vancouver | 23 |
Persian | San Diego | 19,882 | La Jolla | 21 |
Persian | Montreal | 23,410 | Notre Dame de Grâce | 24 |
Persian | Houston | 14,742 | Woodlake/Briar Meadow | 21 |
Persian | Seattle | 12,287 | Bellevue | 16 |
Persian | Chicago | 8,760 | Lincolnwood | 23 |
Persian | Calgary | 8,570 | Sunalta | 23 |
Persian | Ottawa | 7,620 | Bayshore | 32 |
Persian | Boston | 7,746 | Malden | 29 |
Persian | Atlanta | 8,590 | Cobb | 10 |
Persian | Dallas Fort Worth | 13,939 | Plano | 21 |
Persian | Portland | 6,672 | Pearl District | 22 |
Persian | Philadelphia | 5,760 | Gladwyne | 20 |
Persian | Phoenix | 5,479 | Scottsdale | 20 |
Persian | Washington D.C. | 30,426 | Tysons Corner | 26 |
Persian | Sacramento | 8,100 | El Dorado Hills | 17 |
Punjabi Sikh | Atlanta | 6,445 | Norcross | 55 |
Punjabi Sikh | Bakerfield, CA | 10,000 | Panama | 56 |
Punjabi Sikh | Dallas Fort Worth | 9,448 | Irving | 50 |
Punjabi Sikh | Fresno | 10,000 | Muscatel | 47 |
Punjabi Sikh | Houston | 8,184 | Willowbrook | 51 |
Punjabi Sikh | New York | 80,000 | Richmond Hill (Queens) | 69 |
Punjabi Sikh | Toronto | 159,910 | Brampton | 75 |
Punjabi Sikh | Vancouver | 155,945 | Surrey | 65 |
Punjabi Sikh | Sacramento | 50,000 | South Yuba City | 54 |
Punjabi Sikh | Los Angeles | 30,000 | Buena Park | 59 |
Punjabi Sikh | Chicago | 11,123 | West Ridge | 58 |
Punjabi Sikh | Detroit | 10,000 | Canton | 56 |
Punjabi Sikh | Indianapolis | 10,000 | McCordsville | 55 |
Punjabi Sikh | Philadelphia | 6,807 | Millbourne | 55 |
Punjabi Sikh | Washington D.C. | 8,618 | Fairfax | 47 |
Punjabi Sikh | Seattle | 20,000 | Kent | 67 |
Punjabi Sikh | Edmonton | 20,425 | Southeast Edmonton | 64 |
Punjabi Sikh | San Francisco | 40,000 | Fremont | 71 |
Punjabi Sikh | Winnipeg | 9,885 | The Maples | 43 |
Punjabi Sikh | Abbotsford | 28,235 | Clearbrook | 49 |
Punjabi Sikh | Hamilton | 5,920 | Grayside | 50 |
Punjabi Sikh | Calgary | 30,420 | Castleridge | 59 |
Punjabi Sikh | Montreal | 9,205 | Parc Extension | 57 |
Pupa Jewish | New York | 8,825 | Williamsburg (Brooklyn) | 90 |
Sanzer Jewish | New York | 7,006 | Borough Park | 88 |
Satmar Jewish | New York | 156,744 | Williamsburg (Brooklyn) | 99 |
Skver Jewish | New York | 17,678 | New Square (Rockland Cty) | 91 |
Somali | Calgary | 6,607 | Northeast Calgary | 63 |
Somali | Columbus, OH | 45,000 | Northland | 79 |
Somali | Edmonton | 23,505 | McCauley | 75 |
Somali | Seattle | 30,000 | SeaTac | 77 |
Somali | Minneapolis | 80,000 | Cedar-Riverside | 73 |
Somali | Nashville | 5,000 | Southeast Nashville | 61 |
Somali | Ottawa | 25,650 | Ridgemont | 75 |
Somali | San Diego | 15,000 | City Heights | 72 |
Somali | Toronto | 61,260 | Etobicoke | 78 |
Somali | Vancouver | 5,048 | Newton | 60 |
Somali Bantu | Toronto | 6,000 | Etobicoke | 86 |
Somali Bantu | Columbus, OH | 5,000 | West side | 85 |
Soninke | New York | 15,000 | Highbridge (Bronx) | 85 |
Soninke | Cincinnati | 5,000 | Westwood | 76 |
Sri Lankan Sinhalese | Toronto | 15,000 | Scarborough | 37 |
Sri Lankan Sinhalese | New York | 7,500 | Tompkinsville (SI) | 32 |
Syrian Arab Muslim | New York | 15,786 | Bay Ridge (Brooklyn) | 37 |
Syrian Arab Muslim | Montreal | 7,275 | Ahuntsic-Cartierville | 38 |
Syrian Arab Muslim | Los Angeles | 7,999 | Anaheim | 36 |
Syrian Jewish | New York | 75,000 | Ocean Parkway (Brooklyn) | 96 |
Persian Jewish (Tehrani) | Los Angeles | 40,000 | Beverly Hills | 88 |
Persian Jewish (Tehrani) | New York | 20,000 | Great Neck (Long Island) | 86 |
Thai | New York | 11,772 | Elmhurst (Queens) | 22 |
Thai | Los Angeles | 34,615 | East Hollywood (Thai Town) | 21 |
Thai | Washington D.C. | 11,759 | Shaw | 27 |
Thai | San Francisco | 10,625 | Civic Center | 29 |
Thai | Seattle | 6,524 | University District | 24 |
Thai | Chicago | 7,837 | Albany Park | 29 |
Thai | Dallas Fort Worth | 5,467 | City Place | 19 |
Thai | Las Vegas | 5,743 | Paradise | 25 |
Tibetan | New York | 13,000 | Jackson Heights (Queens) | 77 |
Tibetan | Toronto | 8,000 | West Parkdale | 74 |
Tibetan | Minneapolis | 5,000 | Northeast | 70 |
Tunisian Arab | Montreal | 17,645 | Little Maghreb | 74 |
Turk | Atlanta | 5,055 | Sandy Springs | 56 |
Turk | Boston | 6,462 | North Brookline | 57 |
Turk | Chicago | 7,361 | Mount Prospect | 56 |
Turk | Toronto | 23,085 | Mississauga | 67 |
Turk | Miami | 8,102 | Miami Beach | 56 |
Turk | New York | 41,367 | South Paterson (NJ) | 57 |
Turk | Houston | 5,324 | Memorial Park | 56 |
Turk | Montreal | 13,570 | Nouveau-Rosemont | 62 |
Turk | Philadelphia | 7,179 | Riverside (NJ) | 57 |
Turk | San Francisco | 12,810 | Sunnyvale | 59 |
Turk | Washington D.C. | 12,918 | Fairfax | 59 |
Turk | Los Angeles | 11,500 | Culver City | 58 |
Turk | Vancouver | 5,185 | Richmond | 56 |
Uzbek | New York | 32,999 | Brighton Beach (Brooklyn) | 37 |
Vizhnitz Jewish | New York | 18,382 | Kaser (Rockland Cty) | 90 |
Wolof | New York | 20,000 | Harlem | 81 |
Yemeni Arab | New York | 20,000 | Bay Ridge (Brooklyn) | 72 |
Yemeni Arab | Detroit | 25,000 | Hamtramck | 72 |
Yemeni Arab | San Francisco | 10,000 | Oakland | 62 |
Yeshivish Jewish | Chicago | 5,894 | West Rogers Park | 68 |
Yeshivish Jewish | Miami | 10,726 | North Miami Beach | 72 |
Yeshivish Jewish | Washington D.C. | 9,921 | Glen (Baltimore) | 70 |
Yeshivish Jewish | Toronto | 16,000 | York | 75 |
Yeshivish Jewish | New York | 120,000 | Lakewood (NJ) | 91 |
Yeshivish Jewish | Los Angeles | 13,600 | Hancock Park | 74 |
Figures for matrix score formula (don't delete) |